ROUTE | |
517/617 | North Finchley to Holborn (via Highgate) Replaced tram 17 in 1038. Replaced by bus 17 in 1961.
|
521/621 | North Finchley to Holborn (via Wood Green). Replaced tram 21 in 1938. Replaced by bus 221 in 1961.
|
543/643 | Wood Green to Holborn (via Tottenham). Replaced tram 71 between Stamford Hill and Wood Green and 43 south of Stamford Hill in 1938. Replaced by bus 243 in 1961.
|
609 | Barnet to Moorgate. Replaced tram 9 and part of 19 in 1938. Replaced by bus 104 in 1961.
|
611 | Highgate Village to Moorgate. Replaced tram 11 in 1939. Replaced by bus 271 in 1960.
|
623 | Woodford to Manor House. Replaced Walthamstow tram 23 between Woodford and Ferry Lane 1938. Replaced by bus 123 in 1960.
|
625 | Woodford to Wickham Hill. Replaced Walthamstow tram 23 between Woodford and Ferry Lane and tram 39a in 1938. Replaced by bus 275 in 1960.
|
627 | Ponders End/Edmonton to Tottenham Court Road. Replaced tram 27 in 1938. Replaced by bus 127 in 1961.
|
629 | Enfield to Tottenham Court Road. Replaced tram 29 in 1938. Replaced by bus 269 in 1961
|
641 | Winchmore Hill to Moorgate. Replaced tram 41 in 1938. Replaced by bus 141 in 1961.
|
649 | Waltham Cross/Ponders End End to Liverpool Street. Replaced tram 49 in 1938. Replaced by bus 149 in 1961.
|
649a | Wood Green to Liverpool Street (Sunday). Introduced 1949. Replaced by bus 243a in 1961.
|
653 | Aldgate to Tottenham Court Road. Replaced tram 53 in 1939. Replaced by bus 253 in 1961.
|
659 | Waltham Cross to Holborn. Replaced tram 59 in 1938. Replaced by bus 259 in 1961.
|
679 | Waltham Cross to Smithfield. Replaced tram 79 in 1938. Replaced by bus 279 in 1961.
|
This page is now to be found at landofinterruptions.co.uk/trolleybuses